Related entries, laptop computers, email this, hard drives, digital camera | ||
only just, old fashioned, this website, carpenters online | ||
sprinkler system, Services and Information at SPRINKLERSIWORLD.COM | ||
1
|
| Orange (colour wheel) | ||
|---|---|---|
| | ||
| — Commonly represents — | ||
| desire, flamboyance, fire, warning | ||
| | ||
| Hex triplet | #FF7F00 | |
| B | (r, g, b) | (255, 127, 0) |
| HSV | (h, s, v) | (30°, 100%, 100%) |
| Source | HTML Color Chart @30 | |
| B: Normalized to [0–255] (byte) | ||
The colour orange occurs between red and yellow in the visible spectrum at a wavelength of about 585 – 620 nm, and has a hue of 30° in HSV colour space. The complementary colour of orange is azure, a slightly greenish blue. With pigments such as paints or inks, a mixture of the subtractive primary colours in the proportion of 75% yellow and 25% magenta produce the secondary colour orange. Orange pigments are largely in the ochre or cadmium families, and absorb mostly blue light.
Contents |
At above right is the colour wheel colour orange. This is the colour orange as defined in HSV colour space; that is, it is the hue midway between red and yellow. It is numerically halfway between red and yellow in a gamma-compressed RGB colour space, and is diametrically opposite azure, on the HSV colour wheel.
The colour is named after the orange fruit, introduced to Europe via the Indo-European word nāranja. Before this was introduced to the English-speaking world, the colour was referred to (in Old English) as geoluhread, which translates into Modern English as yellow-red.
| Orange (web colour) | ||
|---|---|---|
| | ||
| Hex triplet | #FFA500 | |
| sRGBB | (r, g, b) | (255, 165, 0) |
| HSV | (h, s, v) | (39°, 100%, 100%) |
| Source | CSS/X11/SVGW3C TR CSS3 Color Module, HTML4 color keywords | |
| B: Normalized to [0–255] (byte) | ||
The first recorded use of orange as a colour name in English was in 1512, Maerz and Paul A Dictionary of Color New York:1930 McGraw-Hill Page 200 in the court of King Henry VIII.
Web colour orange, defined as FFA500, is the only named colour defined in CSS that is not also defined in HTML 4.01
| Dark orange (web colour) | ||
|---|---|---|
| | ||
| Hex triplet | #FF8C00 | |
| sRGBB | (r, g, b) | (255, 140, 0) |
| HSV | (h, s, v) | (34°, 100%, 100%) |
| Source | X11/SVGW3C TR CSS3 Color Module, HTML4 color keywords | |
| B: Normalized to [0–255] (byte) | ||
The web colour called dark orange is displayed at right.
| Orange peel | ||
|---|---|---|
| | ||
| Hex triplet | #FFA000 | |
| B | (r, g, b) | (255, 160, 0) |
| HSV | (h, s, v) | (38°, 100%, 100%) |
| Source | ||
| B: Normalized to [0–255] (byte) | ||
Displayed at right is the actual colour of the outer skin of a typical orange. This colour is called orange peel. It is the same colour as the fruit for which it was named. In contrast to blue or red, this colour is well determined.
A discussion of the difference between the colours orange and orange peel is given in Maerz and Paul. Maerz and Paul A Dictionary of Color New York:1930--McGraw-Hill--Discussion of color Orange, Page 170
The first recorded use of orange peel as a colour name in English was in 1839. Maerz and Paul A Dictionary of Color New York:1930 McGraw-Hill Page 200; Color Sample: Orange Peel Page 43 Plate 10 Color Sample L10.
| Tangerine | ||
|---|---|---|
| | ||
| Hex triplet | #F28500 | |
| B | (r, g, b) | (243, 133, 0) |
| HSV | (h, s, v) | (33°, 100%, 95%) |
| Source | BF2S Colour Guide | |
| B: Normalized to [0–255] (byte) | ||
At right is the colour tangerine, a shade of orange that is the colour of the tangerine fruit.
The first recorded use of tangerine as a colour name in English was in 1899. Maerz and Paul A Dictionary of Color New York:1930 McGraw-Hill Page 205; Color Sample: Tangerine Page 27 Plate 2 Color Sample H11
| Carrot orange | ||
|---|---|---|
| | ||
| Hex triplet | #ED9121 | |
| B | (r, g, b) | (237, 145, 33) |
| HSV | (h, s, v) | (33°, 86%, 93%) |
| Source | ||
| B: Normalized to [0–255] (byte) | ||
Carrot orange is a tint of orange that is the colour of the raw carrot vegetable.
The first recorded use of carrot orange as a colour name in English was in 1684. Maerz and Paul A Dictionary of Color New York:1930 McGraw-Hill Page 192; Color Sample: Carrot Orange Page 43 Plate 10 Color Sample C11; see discussion of color "carrot orange" on page 152.
| Burnt orange | ||
|---|---|---|
| | ||
| Hex triplet | #CC5500 | |
| B | (r, g, b) | (204, 85, 0) |
| HSV | (h, s, v) | (25°, 100%, 80%) |
| Source | BF2S Colour Guide | |
| B: Normalized to [0–255] (byte) | ||
Burnt orange has been in use as a colour name for this deep shade of orange since 1915. Maerz and Paul A Dictionary of Color New York: 1930--McGraw-Hill Page 191 ; Color sample of Burnt Orange: Page 29 Plate 3 Color Sample E12
This colour is one variation that is used as a school colour of the Clemson University, Virginia Tech, Auburn University, and The University of Texas at Austin.
Burnt Orange was popular in interior design in the 1970s.
So-called redheads actually have hair that averages a burnt orange colour.
| Brown | ||
|---|---|---|
| | ||
| Hex triplet | #964B00 | |
| B | (r, g, b) | (150, 75, 0) |
| HSV | (h, s, v) | (30°, 100%, 59%) |
| Source | BF2S Colour Guide | |
| B: Normalized to [0–255] (byte) | ||
Brown is actually derived from the orange part (orange + grey) of the colour spectrum. It can be described as dark orange.
The first recorded use of brown as a colour name in English was in 1000. Maerz and Paul A Dictionary of Color New York:1930 McGraw-Hill Page 191
Orange heraldic tincture, in colour and monochrome representations
Wikimedia Commons has media related to:
| Electromagnetic spectrum | |
|---|---|
| ← shorter wavelengths longer wavelengths → Gamma rays · X-rays · Ultraviolet · Visible · Infrared · Terahertz radiation · Microwave · Radio | |
| Visible (optical) | Violet · Blue · Green · Yellow · Orange · Red |
| Microwaves | W band · V band · Ka band · K band · Ku band · X band · C band · S band · L band |
| Radio | EHF · SHF · UHF · VHF · HF · MF · LF · VLF · ULF · SLF · ELF |
| Wavelength types | Microwave · Shortwave · Mediumwave · Longwave |
| The Heraldic Tincture Series |
|---|
| Rule of Tincture |
| Metals: Argent · Or Colours: Azure · Gules · Purpure · Sable · Vert |
| Furs: Ermine · Vair · Potent Stains: Murrey · Tenné · Sanguine |
| Other: Bleu celeste · Carnation · Cendrée · Orange |
| Shades of orange | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Amber | Apricot | Carrot orange | Coral | Brown | Burnt orange | Dark salmon | ECE Amber / SAE Yellow | Gamboge | International orange |
| Mahogany | Orange | Orange (web) | Orange-red | Orange peel | Peach | Peach-orange | Peach-yellow | Persimmon | Pink-orange |
| Pumpkin | Rust | Safety orange | Salmon | Tangerine | Tenné (Tawny) | Vermilion | |||
| Web colours | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| black | gray | silver | white | red | maroon | purple | fuchsia | green | lime | olive | yellow | gold | orange | blue | navy | teal | aqua |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia